KOLWA Top Rhodesian Ridgeback Brazilian Ranking CBKC 1999/2000 |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Mshindaji's Seeing Red (USA) | ||||||||||||||||||||||||||||||
Mshindaji's Samba (USA) | ||||||||||||||||||||||||||||||
W-Mshindaji`s Solid Gold (USA) | ||||||||||||||||||||||||||||||
Bonzuli Kazane de Cardeiros | ||||||||||||||||||||||||||||||
Apolo Narone | ||||||||||||||||||||||||||||||
Kazane do Mzuzu | ||||||||||||||||||||||||||||||
Bikita do Yasa | ||||||||||||||||||||||||||||||
Bronko do Waikiki | ||||||||||||||||||||||||||||||
Apolo Narone | ||||||||||||||||||||||||||||||
Kanyisa Shangalowe | ||||||||||||||||||||||||||||||
Kazane do Mzuzu | ||||||||||||||||||||||||||||||
Cantsany Shangalowe | ||||||||||||||||||||||||||||||
Bikita do Yasa | ||||||||||||||||||||||||||||||
Kenia do Schuk |